
Pokémon Legends: Z-A
Emma
Looker Bureau
Detective who introduces Side Missions and helps locate missing people, Pokémon and items.
Where to find Emma
- detective agency
- Looker Bureau
Trainer battles 4 encounters
Open an encounter to compare its team, conditions and moves. Companion choices, progression tiers and ally teams are listed separately.
Investigating Grisham 5 Pokémon
| Pokémon | Level | Held item |
|---|---|---|
| 57 | - | |
| 57 | - | |
| 57 | - | |
| 57 | - | |
| 58 | Malamarite |
Reward match - after Mega Dimension 6 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- Complete Mega Dimension for this upgraded reward-match team.
| Pokémon | Level | Held item |
|---|---|---|
| 95 | - | |
| 95 | - | |
| 96 | - | |
| 97 | - | |
| 98 | Lucarionite | |
| 99 | Malamarite |
Reward match - after Zygarde 6 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- After completing the Zygarde story in Main Mission 42.
| Pokémon | Level | Held item |
|---|---|---|
| 74 | - | |
| 74 | - | |
| 74 | - | |
| 74 | - | |
| 74 | - | |
| 75 | Malamarite |
Reward match - original postgame team 6 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- Original reward-match team, before the Zygarde story is completed.
| Pokémon | Level | Held item |
|---|---|---|
| 70 | - | |
| 70 | - | |
| 70 | - | |
| 70 | - | |
| 70 | - | |
| 71 | Malamarite |
Infinite Z-A Royale - entry & prizes
Complete the main story.
Earn a Challenger’s Ticket in the nightly Battle Zones, then speak to the receptionist at Quasartico Inc.
The first 20 reward matches follow a fixed rotation. Later opponents are drawn from a random pool.
These are reward matches, not further rank promotions.
The candy prize follows the reward-match count; an additional item is selected from a reward pool.
| Matches | Prize |
|---|---|
| 1–10 | Exp. Candy M ×10 |
| 11–20 | Exp. Candy M ×15 |
| 21–40 | Exp. Candy L ×6 |
| 41–60 | Exp. Candy L ×7 |
| 61–80 | Exp. Candy L ×8 |
| 81–100 | Exp. Candy L ×9 |
| 101+ | Exp. Candy L ×10 |
| Item | Quantity |
|---|---|
| Big Nugget | ×1 |
| HP Up | ×5 |
| Protein | ×5 |
| Iron | ×5 |
| Carbos | ×5 |
| Calcium | ×5 |
| Zinc | ×5 |
| Bottle Cap | ×3 |
| Metal Coat | ×1 |
| Whipped Dream | ×1 |
| Sachet | ×1 |
| King’s Rock | ×1 |
| Gold Bottle Cap | ×1 |
| Fast Ball | ×1 |
| Level Ball | ×1 |
| Lure Ball | ×1 |
| Heavy Ball | ×1 |
| Love Ball | ×1 |
| Friend Ball | ×1 |
| Moon Ball | ×1 |
| Master Ball | ×1 |
Mission appearances
- Main Mission 005: The City in the Shadow of Prism TowerIntroduces request work; not the requester of every Side Mission
- Main Mission 019: Reaching Rank DHelps the search for Gwynn
- Main Mission 035: Reaching Rank ABattle opponent: Investigating Grisham