97 Mega form variants · Legends: Z-A
Mega Evolutions
Compare Mega forms, types, stats and stones.
How Mega Evolution works →
Availability
Content labels describe Mega Stone routes, not Pokémon encounters. Event and ranked rewards depend on distribution periods.
97 of 97 form variants
| Mega Pokémon | Base Types | Mega Types | Base stat total | Mega Stone |
|---|---|---|---|---|
Mega AbomasnowBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 594+100 from Abomasnow | Abomasite |
Mega AbsolBase game | Base Types![]() | Mega Types![]() | Base stat total: 565+100 from Absol | Absolite |
Mega Absol ZMega Dimension | Base Types![]() | Mega Types![]() ![]() | Base stat total: 565+100 from Absol | Absolite Z |
Mega AerodactylBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 615+100 from Aerodactyl | Aerodactylite |
Mega AggronBase game | Base Types![]() ![]() | Mega Types![]() | Base stat total: 630+100 from Aggron | Aggronite |
Mega AlakazamBase game | Base Types![]() | Mega Types![]() | Base stat total: 600+100 from Alakazam | Alakazite |
Mega AltariaBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 590+100 from Altaria | Altarianite |
Mega AmpharosBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 610+100 from Ampharos | Ampharosite |
Mega AudinoBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 545+100 from Audino | Audinite |
Mega BanetteBase game | Base Types![]() | Mega Types![]() | Base stat total: 555+100 from Banette | Banettite |
Mega BarbaracleBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Barbaracle | Barbaracite |
Mega BaxcaliburMega Dimension · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Baxcalibur | Baxcalibrite |
Mega BeedrillBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 495+100 from Beedrill | Beedrillite |
Mega BlastoiseBase game | Base Types![]() | Mega Types![]() | Base stat total: 630+100 from Blastoise | Blastoisinite |
Mega BlazikenBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Blaziken | Blazikenite |
Mega CameruptBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 560+100 from Camerupt | Cameruptite |
Mega ChandelureBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 620+100 from Chandelure | Chandelurite |
Mega Charizard XBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 634+100 from Charizard | Charizardite X |
Mega Charizard YBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 634+100 from Charizard | Charizardite Y |
Mega ChesnaughtBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Chesnaught | Chesnaughtite |
Mega ChimechoMega Dimension | Base Types![]() | Mega Types![]() ![]() | Base stat total: 555+100 from Chimecho | Chimechite |
Mega ClefableBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 583+100 from Clefable | Clefablite |
Mega CrabominableMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 578+100 from Crabominable | Crabominite |
Mega DarkraiMega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 700+100 from Darkrai | Darkranite |
Mega DelphoxBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 634+100 from Delphox | Delphoxite |
Mega DiancieBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Diancie | Diancite |
Mega DragalgeBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 594+100 from Dragalge | Dragalgite |
Mega DragoniteBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Dragonite | Dragoninite |
Mega DrampaBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 585+100 from Drampa | Drampanite |
Mega EelektrossBase game | Base Types![]() | Mega Types![]() | Base stat total: 615+100 from Eelektross | Eelektrossite |
Mega EmboarBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 628+100 from Emboar | Emboarite |
Mega ExcadrillBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 608+100 from Excadrill | Excadrite |
Mega FalinksBase game | Base Types![]() | Mega Types![]() | Base stat total: 570+100 from Falinks | Falinksite |
Mega FeraligatrBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Feraligatr | Feraligite |
Mega FloetteBase game | Base Types![]() | Mega Types![]() | Base stat total: 651+100 from Floette (Eternal Flower) | Floettite |
Mega FroslassBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 580+100 from Froslass | Froslassite |
Mega GalladeBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 618+100 from Gallade | Galladite |
Mega GarchompBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Garchomp | Garchompite |
Mega Garchomp ZMega Dimension · Event / ranked | Base Types![]() ![]() | Mega Types![]() | Base stat total: 700+100 from Garchomp | Garchompite Z |
Mega GardevoirBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 618+100 from Gardevoir | Gardevoirite |
Mega GengarBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Gengar | Gengarite |
Mega GlalieBase game | Base Types![]() | Mega Types![]() | Base stat total: 580+100 from Glalie | Glalitite |
Mega GlimmoraMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 625+100 from Glimmora | Glimmoranite |
Mega GolisopodMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Golisopod | Golisopite |
Mega GolurkMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 583+100 from Golurk | Golurkite |
Mega GreninjaBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Greninja | Greninjite |
Mega GyaradosBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 640+100 from Gyarados | Gyaradosite |
Mega HawluchaBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Hawlucha | Hawluchanite |
Mega HeatranMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Heatran | Heatranite |
Mega HeracrossBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Heracross | Heracronite |
Mega HoundoomBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Houndoom | Houndoominite |
Mega KangaskhanBase game | Base Types![]() | Mega Types![]() | Base stat total: 590+100 from Kangaskhan | Kangaskhanite |
Mega LatiasMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Latias | Latiasite |
Mega LatiosMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Latios | Latiosite |
Mega LopunnyBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 580+100 from Lopunny | Lopunnite |
Mega LucarioBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 625+100 from Lucario | Lucarionite |
Mega Lucario ZMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 625+100 from Lucario | Lucarionite Z |
| Mega Magearna · Color variants Standard Color and Original Color are distinct appearances of the same Mega Evolution. Each retains its own base form and availability. | ||||
Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Magearna | Magearnite | |
Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Magearna (Original Color) | Magearnite | |
Mega MalamarBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 582+100 from Malamar | Malamarite |
Mega ManectricBase game | Base Types![]() | Mega Types![]() | Base stat total: 575+100 from Manectric | Manectite |
Mega MawileBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 522+142 from Mawile | Mawilite |
Mega MedichamBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 550+116 from Medicham | Medichamite |
Mega MeganiumBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 625+100 from Meganium | Meganiumite |
Mega MeowsticMega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 566+100 from Meowstic (Male) | Meowsticite |
Mega Meowstic (Female)Mega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 566+100 from Meowstic (Female) | Meowsticite |
Mega MetagrossBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Metagross | Metagrossite |
Mega Mewtwo XBase game · Event / ranked | Base Types![]() | Mega Types![]() ![]() | Base stat total: 780+100 from Mewtwo | Mewtwonite X |
Mega Mewtwo YBase game · Event / ranked | Base Types![]() | Mega Types![]() | Base stat total: 780+100 from Mewtwo | Mewtwonite Y |
Mega PidgeotBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 579+100 from Pidgeot | Pidgeotite |
Mega PinsirBase game | Base Types![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Pinsir | Pinsirite |
Mega PyroarBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 607+100 from Pyroar | Pyroarite |
Mega Raichu XMega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 585+100 from Raichu | Raichunite X |
Mega Raichu YMega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 585+100 from Raichu | Raichunite Y |
Mega RayquazaMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 780+100 from Rayquaza | Not required Must know Dragon Ascent |
Mega SableyeBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 480+100 from Sableye | Sablenite |
Mega SalamenceBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Salamence | Salamencite |
Mega SceptileBase game · Event / ranked | Base Types![]() | Mega Types![]() ![]() | Base stat total: 630+100 from Sceptile | Sceptilite |
Mega ScizorBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 600+100 from Scizor | Scizorite |
Mega ScolipedeBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 585+100 from Scolipede | Scolipite |
Mega ScovillainMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 586+100 from Scovillain | Scovillainite |
Mega ScraftyBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 588+100 from Scrafty | Scraftinite |
Mega SharpedoBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 560+100 from Sharpedo | Sharpedonite |
Mega SkarmoryBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 565+100 from Skarmory | Skarmorite |
Mega SlowbroBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 590+100 from Slowbro | Slowbronite |
Mega StaraptorMega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 585+100 from Staraptor | Staraptite |
Mega StarmieBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 660+140 from Starmie | Starminite |
Mega SteelixBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 610+100 from Steelix | Steelixite |
Mega SwampertBase game · Event / ranked | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 635+100 from Swampert | Swampertite |
Mega Tatsugiri (Curly Form)Mega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 575+100 from Tatsugiri (Curly Form) | Tatsugirinite |
Mega Tatsugiri (Droopy Form)Mega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 575+100 from Tatsugiri (Droopy Form) | Tatsugirinite |
Mega Tatsugiri (Stretchy Form)Mega Dimension | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 575+100 from Tatsugiri (Stretchy Form) | Tatsugirinite |
Mega TyranitarBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 700+100 from Tyranitar | Tyranitarite |
Mega VenusaurBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 625+100 from Venusaur | Venusaurite |
Mega VictreebelBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 590+100 from Victreebel | Victreebelite |
Mega ZeraoraMega Dimension | Base Types![]() | Mega Types![]() | Base stat total: 700+100 from Zeraora | Zeraorite |
Mega ZygardeBase game | Base Types![]() ![]() | Mega Types![]() ![]() | Base stat total: 778+70 from Zygarde (Complete Forme) | Zygardite |













































































































