
Pokémon Legends: Z-A
Yvon
Office Worker; win the story promotion match to reach Rank X.
Where to find Yvon
- story promotion match
- Bleu Plaza
Trainer battles 4 encounters
Open an encounter to compare its team, conditions and moves. Companion choices, progression tiers and ally teams are listed separately.
Promotion to Rank X 3 Pokémon
Reward match - after Mega Dimension 5 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- Complete Mega Dimension for this upgraded reward-match team.
| Pokémon | Level | Held item |
|---|---|---|
| 80 | - | |
| 80 | - | |
| 80 | - | |
| 80 | - | |
| 80 | - |
Reward match - after Zygarde 5 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- After completing the Zygarde story in Main Mission 42.
| Pokémon | Level | Held item |
|---|---|---|
| 72 | - | |
| 72 | - | |
| 72 | - | |
| 72 | - | |
| 73 | - |
Reward match - original postgame team 5 Pokémon
- Finish the main story to open the Infinite Z-A Royale.
- Original reward-match team, before the Zygarde story is completed.
| Pokémon | Level | Held item |
|---|---|---|
| 68 | - | |
| 68 | - | |
| 68 | - | |
| 68 | - | |
| 69 | - |
Infinite Z-A Royale - entry & prizes
Complete the main story.
Earn a Challenger’s Ticket in the nightly Battle Zones, then speak to the receptionist at Quasartico Inc.
The first 20 reward matches follow a fixed rotation. Later opponents are drawn from a random pool.
These are reward matches, not further rank promotions.
The candy prize follows the reward-match count; an additional item is selected from a reward pool.
| Matches | Prize |
|---|---|
| 1–10 | Exp. Candy M ×10 |
| 11–20 | Exp. Candy M ×15 |
| 21–40 | Exp. Candy L ×6 |
| 41–60 | Exp. Candy L ×7 |
| 61–80 | Exp. Candy L ×8 |
| 81–100 | Exp. Candy L ×9 |
| 101+ | Exp. Candy L ×10 |
| Item | Quantity |
|---|---|
| Big Nugget | ×1 |
| HP Up | ×5 |
| Protein | ×5 |
| Iron | ×5 |
| Carbos | ×5 |
| Calcium | ×5 |
| Zinc | ×5 |
| Bottle Cap | ×3 |
| Metal Coat | ×1 |
| Whipped Dream | ×1 |
| Sachet | ×1 |
| King’s Rock | ×1 |
| Gold Bottle Cap | ×1 |
| Fast Ball | ×1 |
| Level Ball | ×1 |
| Lure Ball | ×1 |
| Heavy Ball | ×1 |
| Love Ball | ×1 |
| Friend Ball | ×1 |
| Moon Ball | ×1 |
| Master Ball | ×1 |
Mission appearances
- Main Mission 006: Reaching Rank XPromotion opponent to Rank X; Battle opponent: Promotion to Rank X