Pokémon Legends: Z-A
Darkrai
National #491Hyperspace #125

Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
No standard evolution relationship is recorded for Darkrai.
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Darkrai
Recorded routes: Hyperspace Special.
Mega Dimension
Hyperspace Special · base
Hyperspace Newmoon Nightmare
Shiny lockedAlpha unavailable
Lv. 85
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Confuse Ray | ![]() | status |
| 1 | Confusion | ![]() | special |
| 1 | Shadow Sneak | ![]() | physical |
| 10 | Brutal Swing | ![]() | physical |
| 11 | Quick Attack | ![]() | physical |
| 16 | Snarl | ![]() | special |
| 20 | Hypnosis | ![]() | status |
| 32 | Psybeam | ![]() | special |
| 47 | Double Team | ![]() | status |
| 50 | Future Sight | ![]() | special |
| 57 | Haze | ![]() | status |
| 66 | Dark Void | ![]() | special |
| 70 | Phantom Force | ![]() | physical |
| 75 | Nasty Plot | ![]() | status |
| 84 | Dream Eater | ![]() | special |
| 93 | Dark Pulse | ![]() | special |
| TM 003 | Psyshock | ![]() | special |
| TM 006 | Calm Mind | ![]() | status |
| TM 008 | Thunder Wave | ![]() | status |
| TM 010 | Brick Break | ![]() | physical |
| TM 012 | Rock Slide | ![]() | physical |
| TM 013 | Ice Beam | ![]() | special |
| TM 017 | Protect | ![]() | status |
| TM 025 | Crunch | ![]() | physical |
| TM 027 | Swift | ![]() | special |
| TM 030 | Swords Dance | ![]() | status |
| TM 032 | Double Team | ![]() | status |
| TM 035 | Endure | ![]() | status |
| TM 036 | Rock Tomb | ![]() | physical |
| TM 044 | Hyper Beam | ![]() | special |
| TM 045 | Knock Off | ![]() | physical |
| TM 049 | Icy Wind | ![]() | special |
| TM 053 | Sludge Bomb | ![]() | special |
| TM 055 | Giga Impact | ![]() | physical |
| TM 057 | Will-O-Wisp | ![]() | status |
| TM 060 | Future Sight | ![]() | special |
| TM 061 | Shadow Claw | ![]() | physical |
| TM 063 | Psychic | ![]() | special |
| TM 067 | Thunderbolt | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 077 | Poison Jab | ![]() | physical |
| TM 081 | X-Scissor | ![]() | physical |
| TM 083 | Nasty Plot | ![]() | status |
| TM 085 | Substitute | ![]() | status |
| TM 090 | Dark Pulse | ![]() | special |
| TM 091 | Curse | ![]() | status |
| TM 095 | Taunt | ![]() | status |
| TM 102 | Focus Blast | ![]() | special |
| TM 105 | Blizzard | ![]() | special |
| TM 106 | Thunder | ![]() | special |
| TM 109DLC | Facade | ![]() | physical |
| TM 118DLC | Shadow Punch | ![]() | physical |
| TM 119DLC | Ominous Wind | ![]() | special |
| TM 121DLC | Torment | ![]() | status |
| TM 127DLC | Dream Eater | ![]() | special |
| TM 130DLC | Charge Beam | ![]() | special |
| TM 131DLC | Drain Punch | ![]() | physical |
| TM 145DLC | Razor Wind | ![]() | special |
| TM 149DLC | Icicle Spear | ![]() | physical |
| TM 150DLC | Vacuum Wave | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
TrainerLab hunt planning
Shiny hunting
Recorded acquisition routes for Darkrai do not establish a shiny-eligible method.
Shiny-locked methods (1)
- Mega Dimension · Hyperspace Special · Hyperspace Newmoon Nightmare
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditionsBattle transformations
Mega Evolution
Changes relative to the base form.










