Pokémon Legends: Z-A
Audino
National #531Lumiose #095

Base Game · Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
No standard evolution relationship is recorded for Audino.
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Audino
Recorded routes: Wild, Hyperspace Wild.
Zone unlocks
Wild Zone 7 · Main Mission 10
Wild Zone 19 · Main Mission 30
These are verified species-level locations. Individual map spawn points have not been assigned to numbered zones.
Base Game
Wild
Lumiose City
Shiny eligibleAlpha-capable
3 recorded condition sets
- Lv. 50–51 · Time unknown · Weather unknown · 20% encounter chance · 5% Alpha chance
- Lv. 20–22 · Day · Weather unknown · 10% encounter chance · 5% Alpha chance
- Lv. 20–22 · Night · Weather unknown · 10% encounter chance · 5% Alpha chance
Recorded map spawn tables
Mega Dimension
Hyperspace Wild
Normal portals · 3★
Shiny eligibleAlpha-capable
Lv. 33–35 · 100% encounter chance · 1% Alpha chance · Alpha Lv. 42–44
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Growl | ![]() | status |
| 1 | Tackle | ![]() | physical |
| 4 | Disarming Voice | ![]() | special |
| 8 | Icy Wind | ![]() | special |
| 16 | Draining Kiss | ![]() | special |
| 20 | Zen Headbutt | ![]() | physical |
| 24 | Amnesia | ![]() | status |
| 32 | Take Down | ![]() | physical |
| 36 | Wish | ![]() | status |
| 40 | Hyper Voice | ![]() | special |
| 48 | Double-Edge | ![]() | physical |
| TM 003 | Psyshock | ![]() | special |
| TM 006 | Calm Mind | ![]() | status |
| TM 008 | Thunder Wave | ![]() | status |
| TM 013 | Ice Beam | ![]() | special |
| TM 016 | Light Screen | ![]() | status |
| TM 017 | Protect | ![]() | status |
| TM 018 | Power-Up Punch | ![]() | physical |
| TM 023 | Thunder Punch | ![]() | physical |
| TM 024 | Ice Punch | ![]() | physical |
| TM 028 | Dig | ![]() | physical |
| TM 029 | Fire Punch | ![]() | physical |
| TM 031 | Reflect | ![]() | status |
| TM 033 | Body Slam | ![]() | physical |
| TM 035 | Endure | ![]() | status |
| TM 038 | Fire Blast | ![]() | special |
| TM 044 | Hyper Beam | ![]() | special |
| TM 049 | Icy Wind | ![]() | special |
| TM 051 | Safeguard | ![]() | status |
| TM 055 | Giga Impact | ![]() | physical |
| TM 056 | Double-Edge | ![]() | physical |
| TM 059 | Zen Headbutt | ![]() | physical |
| TM 062 | Flamethrower | ![]() | special |
| TM 063 | Psychic | ![]() | special |
| TM 064 | Solar Beam | ![]() | special |
| TM 067 | Thunderbolt | ![]() | special |
| TM 071 | Hyper Voice | ![]() | special |
| TM 073 | Surf | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 085 | Substitute | ![]() | status |
| TM 086 | Wild Charge | ![]() | physical |
| TM 087 | Iron Tail | ![]() | physical |
| TM 092 | Dazzling Gleam | ![]() | special |
| TM 103 | Work Up | ![]() | status |
| TM 105 | Blizzard | ![]() | special |
| TM 106 | Thunder | ![]() | special |
| TM 109DLC | Facade | ![]() | physical |
| TM 131DLC | Drain Punch | ![]() | physical |
| TM 147DLC | Tri Attack | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
TrainerLab hunt planning
Shiny hunting
Audino has shiny-eligible acquisition routes. Eligibility depends on the encounter or the Pokémon used for evolution.
- Base Game · Lumiose CityShiny eligible · Alpha Shiny possible
- Mega Dimension · Normal portals · 3★Shiny eligible · Alpha Shiny possible · Sparkling Power: Normal
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditionsBattle transformations
Mega Evolution
Changes relative to the base form.











