Pokémon Legends: Z-A
Mime Jr.
National #439Hyperspace #108


Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Mime Jr.
Recorded routes: Hyperspace Wild.
Mega Dimension
Hyperspace Wild · base
Fairy portals · 2★
Shiny eligibleAlpha-capable
Lv. 20–22 · 100% encounter chance · 1% Alpha chance · Alpha Lv. 29–31
Hyperspace Wild · base
Psychic portals · 1★
Shiny eligibleAlpha-capable
Lv. 17–19 · 100% encounter chance · 1% Alpha chance · Alpha Lv. 26–28
Hyperspace Wild · base
Psychic portals · 3★
Shiny eligibleAlpha-capable
Lv. 23–25 · 80% encounter chance · 1% Alpha chance · Alpha Lv. 32–34
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
On evolution: Haze, Mist, Smokescreen
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Confuse Ray | ![]() | status |
| 1 | Hypnosis | ![]() | status |
| 1 | Tackle | ![]() | physical |
| 8 | Charm | ![]() | status |
| 12 | Confusion | ![]() | special |
| 15 | Dream Eater | ![]() | special |
| 17 | Infestation | ![]() | special |
| 20 | Protect | ![]() | status |
| 24 | Stealth Rock | ![]() | status |
| 28 | Psybeam | ![]() | special |
| 32 | Mimic | ![]() | status |
| 36 | Light Screen | ![]() | status |
| 36 | Reflect | ![]() | status |
| 36 | Safeguard | ![]() | status |
| 44 | Dazzling Gleam | ![]() | special |
| 48 | Psychic | ![]() | special |
| TM 001 | Headbutt | ![]() | physical |
| TM 003 | Psyshock | ![]() | special |
| TM 006 | Calm Mind | ![]() | status |
| TM 008 | Thunder Wave | ![]() | status |
| TM 010 | Brick Break | ![]() | physical |
| TM 016 | Light Screen | ![]() | status |
| TM 017 | Protect | ![]() | status |
| TM 026 | Energy Ball | ![]() | special |
| TM 031 | Reflect | ![]() | status |
| TM 035 | Endure | ![]() | status |
| TM 037 | Stealth Rock | ![]() | status |
| TM 049 | Icy Wind | ![]() | special |
| TM 051 | Safeguard | ![]() | status |
| TM 059 | Zen Headbutt | ![]() | physical |
| TM 060 | Future Sight | ![]() | special |
| TM 063 | Psychic | ![]() | special |
| TM 064 | Solar Beam | ![]() | special |
| TM 067 | Thunderbolt | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 083 | Nasty Plot | ![]() | status |
| TM 085 | Substitute | ![]() | status |
| TM 092 | Dazzling Gleam | ![]() | special |
| TM 095 | Taunt | ![]() | status |
| TM 097 | Heal Block | ![]() | status |
| TM 106 | Thunder | ![]() | special |
| TM 109DLC | Facade | ![]() | physical |
| TM 125DLC | Mimic | ![]() | status |
| TM 127DLC | Dream Eater | ![]() | special |
| TM 131DLC | Drain Punch | ![]() | physical |
| TM 141DLC | Fake Out | ![]() | physical |
| TM 142DLC | First Impression | ![]() | physical |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
TrainerLab hunt planning
Shiny hunting
Mime Jr. has shiny-eligible acquisition routes. Eligibility depends on the encounter or the Pokémon used for evolution.
- Mega Dimension · Fairy portals · 2★Shiny eligible · Alpha Shiny possible · Sparkling Power: Psychic / Fairy
- Mega Dimension · Psychic portals · 1★Shiny eligible · Alpha Shiny possible · Sparkling Power: Psychic / Fairy
- Mega Dimension · Psychic portals · 3★Shiny eligible · Alpha Shiny possible · Sparkling Power: Psychic / Fairy
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditions







