Pokémon Legends: Z-A
Porygon2
National #233Hyperspace #012

Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
Evolution method
- base: Trade · Holding Up Grade → base
Evolution method
- base: Trade · Holding Dubious Disc → base
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Porygon2
Obtain by evolving Porygon. Recorded routes: Hyperspace Wild, NPC trade.
Mega Dimension
Evolution · base
Obtain by evolving Porygon
Shiny eligibleAlpha depends on the parent route
Trade · Holding Up Grade
Hyperspace Wild · base
Normal portals · 5★
Shiny eligibleAlpha-capable
Lv. 52–54 · 20% encounter chance · 1% Alpha chance · Alpha Lv. 61–63
NPC trade · base
Bleu Sector 6
Shiny lockedAlpha unavailable
Lv. 50 · Requires Porygon
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Charge | ![]() | status |
| 1 | Confuse Ray | ![]() | status |
| 1 | Conversion | ![]() | status |
| 1 | Tackle | ![]() | physical |
| 10 | Eerie Impulse | ![]() | status |
| 15 | Thunder Shock | ![]() | special |
| 20 | Psybeam | ![]() | special |
| 25 | Conversion 2 | ![]() | status |
| 30 | Agility | ![]() | status |
| 35 | Recover | ![]() | status |
| 40 | Discharge | ![]() | special |
| 45 | Metal Sound | ![]() | status |
| 50 | Self-Destruct | ![]() | physical |
| 55 | Zap Cannon | ![]() | special |
| 60 | Hyper Beam | ![]() | special |
| TM 001 | Headbutt | ![]() | physical |
| TM 003 | Psyshock | ![]() | special |
| TM 008 | Thunder Wave | ![]() | status |
| TM 013 | Ice Beam | ![]() | special |
| TM 017 | Protect | ![]() | status |
| TM 027 | Swift | ![]() | special |
| TM 031 | Reflect | ![]() | status |
| TM 035 | Endure | ![]() | status |
| TM 039 | Discharge | ![]() | special |
| TM 044 | Hyper Beam | ![]() | special |
| TM 047 | Agility | ![]() | status |
| TM 048 | Self-Destruct | ![]() | physical |
| TM 049 | Icy Wind | ![]() | special |
| TM 055 | Giga Impact | ![]() | physical |
| TM 056 | Double-Edge | ![]() | physical |
| TM 059 | Zen Headbutt | ![]() | physical |
| TM 063 | Psychic | ![]() | special |
| TM 064 | Solar Beam | ![]() | special |
| TM 066 | Volt Switch | ![]() | special |
| TM 067 | Thunderbolt | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 084 | Flash Cannon | ![]() | special |
| TM 085 | Substitute | ![]() | status |
| TM 087 | Iron Tail | ![]() | physical |
| TM 097 | Heal Block | ![]() | status |
| TM 101 | Electroweb | ![]() | special |
| TM 105 | Blizzard | ![]() | special |
| TM 106 | Thunder | ![]() | special |
| TM 109DLC | Facade | ![]() | physical |
| TM 126DLC | Magnet Bomb | ![]() | physical |
| TM 130DLC | Charge Beam | ![]() | special |
| TM 146DLC | Skull Bash | ![]() | physical |
| TM 147DLC | Tri Attack | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
TrainerLab hunt planning
Shiny hunting
Porygon2 has shiny-eligible acquisition routes. Eligibility depends on the encounter or the Pokémon used for evolution.
- Mega Dimension · Obtain by evolving PorygonShiny eligible · Alpha Shiny possible
- Mega Dimension · Normal portals · 5★Shiny eligible · Alpha Shiny possible · Sparkling Power: Normal
Shiny-locked methods (1)
- Mega Dimension · NPC trade · Bleu Sector 6
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditions




