Pokémon Legends: Z-A
Keldeo
National #647Hyperspace #118


Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
No standard evolution relationship is recorded for Keldeo.
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Keldeo
Recorded routes: Hyperspace Special.
Mega Dimension
Hyperspace Special · Ordinary
Mega Dimension
Shiny lockedAlpha unavailable
Lv. 60 · Linked to Start Special Scanning
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Aqua Jet | ![]() | physical |
| 1 | Leer | ![]() | status |
| 1 | Secret Sword | ![]() | special |
| 1 | Work Up | ![]() | status |
| 7 | Bubble Beam | ![]() | special |
| 14 | Body Slam | ![]() | physical |
| 20 | Take Down | ![]() | physical |
| 26 | Bounce | ![]() | physical |
| 30 | Aura Sphere | ![]() | special |
| 34 | Earth Power | ![]() | special |
| 38 | Air Slash | ![]() | special |
| 42 | Megahorn | ![]() | physical |
| 49 | Sacred Sword | ![]() | physical |
| 56 | Swords Dance | ![]() | status |
| 63 | Hydro Pump | ![]() | special |
| 70 | Close Combat | ![]() | physical |
| TM 001 | Headbutt | ![]() | physical |
| TM 005 | Roar | ![]() | status |
| TM 006 | Calm Mind | ![]() | status |
| TM 009 | Flip Turn | ![]() | physical |
| TM 010 | Brick Break | ![]() | physical |
| TM 013 | Ice Beam | ![]() | special |
| TM 016 | Light Screen | ![]() | status |
| TM 017 | Protect | ![]() | status |
| TM 022 | Aerial Ace | ![]() | physical |
| TM 027 | Swift | ![]() | special |
| TM 030 | Swords Dance | ![]() | status |
| TM 031 | Reflect | ![]() | status |
| TM 033 | Body Slam | ![]() | physical |
| TM 035 | Endure | ![]() | status |
| TM 037 | Stealth Rock | ![]() | status |
| TM 041 | Water Pulse | ![]() | special |
| TM 044 | Hyper Beam | ![]() | special |
| TM 049 | Icy Wind | ![]() | special |
| TM 051 | Safeguard | ![]() | status |
| TM 052 | Earth Power | ![]() | special |
| TM 055 | Giga Impact | ![]() | physical |
| TM 056 | Double-Edge | ![]() | physical |
| TM 059 | Zen Headbutt | ![]() | physical |
| TM 065 | Stone Edge | ![]() | physical |
| TM 070 | Whirlpool | ![]() | special |
| TM 073 | Surf | ![]() | special |
| TM 076 | Liquidation | ![]() | physical |
| TM 077 | Poison Jab | ![]() | physical |
| TM 081 | X-Scissor | ![]() | physical |
| TM 085 | Substitute | ![]() | status |
| TM 095 | Taunt | ![]() | status |
| TM 096 | Hydro Pump | ![]() | special |
| TM 098 | Waterfall | ![]() | physical |
| TM 102 | Focus Blast | ![]() | special |
| TM 103 | Work Up | ![]() | status |
| TM 107 | Close Combat | ![]() | physical |
| TM 109DLC | Facade | ![]() | physical |
| TM 110DLC | Chilling Water | ![]() | special |
| TM 115DLC | Trailblaze | ![]() | physical |
| TM 122DLC | False Swipe | ![]() | physical |
| TM 140DLC | Muddy Water | ![]() | special |
| TM 146DLC | Skull Bash | ![]() | physical |
| TM 148DLC | Scald | ![]() | special |
| TM 150DLC | Vacuum Wave | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
Alternate appearances & gameplay
Forms
Resolute


1.4 m · 48.5 kg
TrainerLab hunt planning
Shiny hunting
Recorded acquisition routes for Keldeo do not establish a shiny-eligible method.
Shiny-locked methods (1)
- Mega Dimension · Hyperspace Special · Mega Dimension
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditions








