Pokémon Legends: Z-A
Thievul
National #828Hyperspace #065

Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
Evolution method
- base: Level 18 → base
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Thievul
Obtain by evolving Nickit. Recorded routes: Hyperspace Wild.
Mega Dimension
Evolution · base
Obtain by evolving Nickit
Shiny depends on the parent routeAlpha depends on the parent route
Level 18
Hyperspace Wild · base
Dark portals · 3★
Shiny eligibleAlpha-capable
Lv. 24–26 · 20% encounter chance · 1% Alpha chance · Alpha Lv. 33–35
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Quick Attack | ![]() | physical |
| 1 | Tail Whip | ![]() | status |
| 10 | Roar | ![]() | status |
| 12 | Snarl | ![]() | special |
| 15 | Knock Off | ![]() | physical |
| 17 | Fake Tears | ![]() | status |
| 22 | Nasty Plot | ![]() | status |
| 26 | Mimic | ![]() | status |
| 34 | Night Slash | ![]() | physical |
| 38 | Dark Pulse | ![]() | special |
| 44 | Double Team | ![]() | status |
| 52 | Parting Shot | ![]() | status |
| TM 005 | Roar | ![]() | status |
| TM 014 | Fire Fang | ![]() | physical |
| TM 015 | Ice Fang | ![]() | physical |
| TM 017 | Protect | ![]() | status |
| TM 020 | Play Rough | ![]() | physical |
| TM 021 | Thunder Fang | ![]() | physical |
| TM 025 | Crunch | ![]() | physical |
| TM 027 | Swift | ![]() | special |
| TM 028 | Dig | ![]() | physical |
| TM 032 | Double Team | ![]() | status |
| TM 034 | Night Slash | ![]() | physical |
| TM 035 | Endure | ![]() | status |
| TM 044 | Hyper Beam | ![]() | special |
| TM 045 | Knock Off | ![]() | physical |
| TM 046 | Mud Shot | ![]() | special |
| TM 047 | Agility | ![]() | status |
| TM 049 | Icy Wind | ![]() | special |
| TM 055 | Giga Impact | ![]() | physical |
| TM 057 | Will-O-Wisp | ![]() | status |
| TM 061 | Shadow Claw | ![]() | physical |
| TM 063 | Psychic | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 082 | U-turn | ![]() | physical |
| TM 083 | Nasty Plot | ![]() | status |
| TM 085 | Substitute | ![]() | status |
| TM 090 | Dark Pulse | ![]() | special |
| TM 095 | Taunt | ![]() | status |
| TM 097 | Heal Block | ![]() | status |
| TM 109DLC | Facade | ![]() | physical |
| TM 115DLC | Trailblaze | ![]() | physical |
| TM 121DLC | Torment | ![]() | status |
| TM 125DLC | Mimic | ![]() | status |
| TM 141DLC | Fake Out | ![]() | physical |
| TM 142DLC | First Impression | ![]() | physical |
| TM 145DLC | Razor Wind | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
TrainerLab hunt planning
Shiny hunting
Thievul has shiny-eligible acquisition routes. Eligibility depends on the encounter or the Pokémon used for evolution.
- Mega Dimension · Obtain by evolving NickitUse a shiny-eligible parent acquisition. · Alpha Shiny possible
- Mega Dimension · Dark portals · 3★Shiny eligible · Alpha Shiny possible · Sparkling Power: Dark
Shiny-locked methods (1)
- Mega Dimension · Evolution · Obtain by evolving Nickit - locked when inherited from a locked parent
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditions








