Pokémon Legends: Z-A
Meloetta
National #648Hyperspace #119


Mega Dimension


Appearance comparison only. Shiny eligibility depends on the acquisition route.
Family relationships
Evolution
No standard evolution relationship is recorded for Meloetta.
Battle & species data
Base stats
Pokédex entry
The Legends: Z-A Pokédex description is not available here yet.
Acquisition & encounters
Ways to obtain Meloetta
Recorded routes: Hyperspace Special.
Mega Dimension
Hyperspace Special · Aria
Mega Dimension
Shiny lockedAlpha unavailable
Lv. 60 · Linked to Start Special Scanning
Legends: Z-A learnsets
Moves
Browse verified Z-A move types, categories and Pokémon learning links →
| Level / TM | Move | Type | Category |
|---|---|---|---|
| 1 | Confusion | ![]() | special |
| 1 | Quick Attack | ![]() | physical |
| 1 | Sing | ![]() | status |
| 11 | Disarming Voice | ![]() | special |
| 14 | Fake Tears | ![]() | status |
| 22 | Swords Dance | ![]() | status |
| 31 | Psybeam | ![]() | special |
| 43 | U-turn | ![]() | physical |
| 50 | Relic Song | ![]() | special |
| 57 | Psychic | ![]() | special |
| 64 | Hyper Voice | ![]() | special |
| 78 | Close Combat | ![]() | physical |
| 85 | Perish Song | ![]() | status |
| TM 003 | Psyshock | ![]() | special |
| TM 006 | Calm Mind | ![]() | status |
| TM 008 | Thunder Wave | ![]() | status |
| TM 009 | Flip Turn | ![]() | physical |
| TM 010 | Brick Break | ![]() | physical |
| TM 016 | Light Screen | ![]() | status |
| TM 017 | Protect | ![]() | status |
| TM 018 | Power-Up Punch | ![]() | physical |
| TM 019 | Power Gem | ![]() | special |
| TM 020 | Play Rough | ![]() | physical |
| TM 023 | Thunder Punch | ![]() | physical |
| TM 024 | Ice Punch | ![]() | physical |
| TM 026 | Energy Ball | ![]() | special |
| TM 027 | Swift | ![]() | special |
| TM 029 | Fire Punch | ![]() | physical |
| TM 030 | Swords Dance | ![]() | status |
| TM 032 | Double Team | ![]() | status |
| TM 035 | Endure | ![]() | status |
| TM 044 | Hyper Beam | ![]() | special |
| TM 045 | Knock Off | ![]() | physical |
| TM 047 | Agility | ![]() | status |
| TM 055 | Giga Impact | ![]() | physical |
| TM 059 | Zen Headbutt | ![]() | physical |
| TM 061 | Shadow Claw | ![]() | physical |
| TM 063 | Psychic | ![]() | special |
| TM 065 | Stone Edge | ![]() | physical |
| TM 067 | Thunderbolt | ![]() | special |
| TM 071 | Hyper Voice | ![]() | special |
| TM 074 | Shadow Ball | ![]() | special |
| TM 082 | U-turn | ![]() | physical |
| TM 085 | Substitute | ![]() | status |
| TM 092 | Dazzling Gleam | ![]() | special |
| TM 099 | Metronome | ![]() | status |
| TM 102 | Focus Blast | ![]() | special |
| TM 103 | Work Up | ![]() | status |
| TM 106 | Thunder | ![]() | special |
| TM 107 | Close Combat | ![]() | physical |
| TM 108DLC | Comet Punch | ![]() | physical |
| TM 109DLC | Facade | ![]() | physical |
| TM 111DLC | Sing | ![]() | status |
| TM 113DLC | Low Sweep | ![]() | physical |
| TM 125DLC | Mimic | ![]() | status |
| TM 127DLC | Dream Eater | ![]() | special |
| TM 130DLC | Charge Beam | ![]() | special |
| TM 131DLC | Drain Punch | ![]() | physical |
| TM 144DLC | Triple Axel | ![]() | physical |
| TM 151DLC | Petal Dance | ![]() | special |
Types and categories use the verified Z-A reference. Learning methods depend on the selected form. Combat values are omitted here; open a move to compare its recorded Pokémon learners.
Alternate appearances & gameplay
Forms
Pirouette


0.6 m · 6.5 kg
TrainerLab hunt planning
Shiny hunting
Recorded acquisition routes for Meloetta do not establish a shiny-eligible method.
Shiny-locked methods (1)
- Mega Dimension · Hyperspace Special · Mega Dimension
Encounter-specific properties
Alpha information
Alpha status belongs to an acquisition route, not a separate species form. Known Alpha conditions and levels are shown with each route in Ways to obtain; unknown conditions are not unrestricted availability.
Review acquisition and Alpha conditions








